Model | GM504 | ||
Type | 4×4 Wheeld Type,4WD | ||
Dimensions of Tractor | Length | 3700 | |
Width | 1615 | ||
Height | 2130 | ||
Tread | Front Wheel | 1250 | |
Rear Wheel | 1200、1300(usual),1400 | ||
Wheel Base | 1715 | ||
Min. Ground Clearance | 325(the bottom of steering tie rod) | ||
Min.operational Mass(kg) | 1400 | ||
Engine | Model | 4100T | |
Type | Vertical,water cooled and 4-stroke | ||
Rated Power(kw) | 36.8 | ||
Rated Rev.(r/min) | 2300 | ||
Fuel | Diesel | ||
Tire | Front Wheel | 8.3-20 | |
Rear Wheel | 12.4-28 | ||
Clutch | Dry-friction,single disc and dual-stage | ||
Steering | Hydraulic power steering | ||
Transmission Box | (4+1)×2 composed | ||
Hitching Type | Rear mounted,3-pint linkage,Category I | ||
PTO | Type and Rev. (r/min) | Rear mounted,semi-independent,540/760 or 540/1000 | |
Spline Size | I38 Rectangle Spline with 8 teeth or I35Rectangle Spline with 6 teeth |
Structure and specification are subject to change without notice.